10 Savannah Schwab
-
- Hometown:
- Norfolk, VA
-
- Position:
- P/LF/C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- app
- 15
-
- gs
- 2
-
- w
- 3
-
- l
- 9
-
- sv
- 0
-
- ip
- 53.1
-
- era
- 10.11
-
- whip
- 2.91
-
- k
- 16
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | at Bryant & Stratton College (VA) | W, 3-0 |
| Apr 30 | at Bryant & Stratton College (VA) | W, 18-7 |
| May 1 | at Fayetteville Technical Community College | L, 10-9 |
| May 1 | at Fayetteville Technical Community College | L, 8-7 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-4 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Plate appearances | 55 | 48 | ||
| At Bats | 49 | 43 | ||
| Runs | 11 | 9 | ||
| Hits | 13 | 11 | ||
| Doubles | 2 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 15 | 11 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .265 | .256 | ||
| On Base Percentage | .333 | .319 | ||
| Slugging Percentage | .306 | .256 | ||
| Appearances | 15 | 13 | ||
| Games started | 2 | 2 | ||
| Wins | 3 | 3 | ||
| Losses | 9 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.1 | 46.0 | ||
| Hits | 126 | 105 | ||
| Runs | 105 | 89 | ||
| Earned Runs | 77 | 76 | ||
| Walks | 29 | 24 | ||
| Strikeouts | 16 | 15 | ||
| Strikeouts per Game | 2.10 | 2.28 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.91 | 2.80 | ||
| Home Runs Allows | 23 | 21 | ||
| At Bats Against | 285 | 243 | ||
| Batting Average Against | .442 | .432 | ||
| Earned Run Average | 10.11 | 11.57 | ||
| Wild pitches | 8 | 7 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 30 | ||
| Put Outs | 8 | 8 | ||
| Assists | 22 | 19 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .909 | .900 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .143 | ||
| Passed Balls | 4 | 4 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Surry Community College | L, 13-7 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Feb 26 | Surry Community College | L, 12-10 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Pitt Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Pitt Community College | L, 30-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Louisburg College | L, 24-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Louisburg College | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Southeastern Community College-Whiteville | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Southeastern Community College-Whiteville | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Pitt Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Pitt Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Louisburg College | L, 21-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Louisburg College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Bryant & Stratton College (VA) | W, 13-7 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 19-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Fayetteville Technical Community College | L, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Bryant & Stratton College (VA) | W, 13-4 | 2 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 18-7 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 1 | at Fayetteville Technical Community College | L, 10-9 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 1 | at Fayetteville Technical Community College | L, 8-7 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| May 2 | at Southeastern Community College-Whiteville | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Southeastern Community College-Whiteville | L, 12-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Surry Community College | L, 13-7 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Feb 26 | Surry Community College | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Pitt Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 23 | Pitt Community College | L, 30-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 27 | at Louisburg College | L, 24-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | at Louisburg College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Southeastern Community College-Whiteville | W, 3-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 3 | Southeastern Community College-Whiteville | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | at Pitt Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 9 | at Pitt Community College | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | Louisburg College | L, 21-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | Louisburg College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Bryant & Stratton College (VA) | W, 13-7 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Fayetteville Technical Community College | W, 19-9 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Fayetteville Technical Community College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | Bryant & Stratton College (VA) | W, 13-4 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| Apr 30 | at Bryant & Stratton College (VA) | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Bryant & Stratton College (VA) | W, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | at Fayetteville Technical Community College | L, 10-9 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 1 | at Fayetteville Technical Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Surry Community College | L, 13-7 | 0 | 0 | 1 | 0 | 2.1 | 9 | 8 | 1 | 3.00 | 5.14 | 3 | 1 | - |
| Feb 26 | Surry Community College | L, 12-10 | 0 | 0 | 1 | 0 | 5.0 | 12 | 8 | - | 0.00 | 2.80 | 2 | - | 2 |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Pitt Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Pitt Community College | L, 30-0 | 0 | 0 | 1 | 0 | 2.2 | 16 | 15 | 13 | 34.13 | 6.38 | 1 | 1 | 4 |
| Mar 27 | at Louisburg College | L, 24-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 8.40 | 3.00 | 1 | 2 | 1 |
| Mar 27 | at Louisburg College | L, 12-0 | 1 | 0 | 1 | 0 | 4.0 | 9 | 12 | 10 | 17.50 | 3.50 | 5 | 0 | 2 |
| Apr 3 | Southeastern Community College-Whiteville | W, 3-1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | .86 | 1 | 3 | - |
| Apr 3 | Southeastern Community College-Whiteville | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Pitt Community College | L, 9-1 | 0 | 0 | 1 | 0 | 4.0 | 8 | 8 | 6 | 10.50 | 3.50 | 6 | - | 4 |
| Apr 9 | at Pitt Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Louisburg College | L, 21-2 | 0 | 0 | 0 | 0 | 2.0 | 10 | 7 | 7 | 24.50 | 6.00 | 2 | 0 | 1 |
| Apr 11 | Louisburg College | L, 12-0 | 1 | 0 | 1 | 0 | 3.0 | 12 | 12 | 12 | 28.00 | 4.33 | 1 | 1 | 5 |
| Apr 16 | Bryant & Stratton College (VA) | W, 13-7 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 1 | 3.00 | 3.00 | 3 | 2 | - |
| Apr 18 | Fayetteville Technical Community College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | L, 11-10 | 0 | 0 | 1 | 0 | 3.0 | 13 | 10 | 9 | 21.00 | 5.00 | 2 | - | - |
| Apr 28 | Bryant & Stratton College (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 3-0 | 0 | 1 | 0 | 0 | 7.0 | 4 | - | - | 0.00 | .57 | - | 2 | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Fayetteville Technical Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 21.00 | 9.00 | 1 | - | - |
| May 1 | at Fayetteville Technical Community College | L, 8-7 | 0 | 0 | 1 | 0 | 6.0 | 8 | 7 | 6 | 7.00 | 1.50 | 1 | 4 | 1 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-4 | 0 | 0 | 1 | 0 | 3.0 | 10 | 10 | 8 | 18.67 | 3.33 | - | - | 3 |
| May 2 | at Southeastern Community College-Whiteville | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Surry Community College | L, 13-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Surry Community College | L, 12-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Patrick Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Pitt Community College | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Pitt Community College | L, 30-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Louisburg College | L, 24-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Louisburg College | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 | 0 |
| Apr 3 | Southeastern Community College-Whiteville | W, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Southeastern Community College-Whiteville | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Pitt Community College | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Pitt Community College | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Louisburg College | L, 21-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Louisburg College | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 16 | Bryant & Stratton College (VA) | W, 13-7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | W, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Fayetteville Technical Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bryant & Stratton College (VA) | W, 13-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | 1 | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 3-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Bryant & Stratton College (VA) | W, 18-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Fayetteville Technical Community College | L, 10-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Fayetteville Technical Community College | L, 8-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Southeastern Community College-Whiteville | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Southeastern Community College-Whiteville | L, 12-6 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | 3 | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 49 | 11 | 13 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | .265 | .333 | .306 |
| Total | 22 | 49 | 11 | 13 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | .265 | .333 | .306 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 0 | 0 | 1 | 15 | 2 | - | 7 | 12 | 0.58 | 55 |
| Total | 22 | 0 | 0 | 1 | 15 | 2 | - | 7 | 12 | 0.58 | 55 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 2 | 3 | 9 | 0 | - | 53.1 | 126 | 105 | 77 | 29 | 16 | 2.10 | 23 | 10.11 | 2.91 |
| Total | 15 | 2 | 3 | 9 | 0 | - | 53.1 | 126 | 105 | 77 | 29 | 16 | 2.10 | 23 | 10.11 | 2.91 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 33 | 8 | 22 | 3 | .909 | 0 | 6 | 1 | .143 | 4 | 0 |
| Total | 22 | 33 | 8 | 22 | 3 | .909 | 0 | 6 | 1 | .143 | 4 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 49 | 11 | 13 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | .265 | .333 | .306 |
| Conference | 20 | 43 | 9 | 11 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | .256 | .319 | .256 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 26 | 7 | 7 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | .269 | .321 | .346 |
| Away | 10 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | .261 | .346 | .261 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 8 | 5 | - | - | - | 4 | 2 | 1 | 1 | - | .357 | .438 | .357 |
| Losses | 16 | 35 | 3 | 8 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | .229 | .289 | .286 | |
| Month | February | 2 | 6 | 2 | 2 | 2 | - | - | 4 | 1 | - | - | - | .333 | .429 | .667 |
| March | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | |
| April | 12 | 23 | 8 | 6 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | .261 | .320 | .261 | |
| May | 4 | 13 | 1 | 4 | - | - | - | 2 | 2 | - | 1 | - | .308 | .400 | .308 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 0 | 1 | 15 | 2 | - | 7 | 12 | 0.58 | 55 |
| Conference | 20 | 0 | 0 | 1 | 11 | 0 | - | 6 | 12 | 0.50 | 48 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 0 | 0 | 1 | 9 | 2 | - | 5 | 6 | 0.83 | 29 |
| Away | 10 | 0 | 0 | 0 | 6 | 0 | - | 2 | 6 | 0.33 | 26 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | 1 | 5 | 0 | - | 3 | 4 | 0.75 | 17 |
| Losses | 16 | 0 | 0 | 0 | 10 | 2 | - | 4 | 8 | 0.50 | 38 | |
| Month | February | 2 | - | - | - | 4 | 2 | - | 1 | - | - | 7 |
| March | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 7 | |
| April | 12 | 0 | 0 | 1 | 6 | 0 | - | 5 | 5 | 1.00 | 26 | |
| May | 4 | - | - | - | 4 | 0 | - | 1 | 6 | 0.17 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 3 | 9 | 0 | - | 53.1 | 126 | 105 | 77 | 29 | 16 | 2.10 | 23 | 10.11 | 2.91 |
| Conference | 13 | 2 | 3 | 7 | 0 | - | 46.0 | 105 | 89 | 76 | 24 | 15 | 2.28 | 21 | 11.57 | 2.80 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 1 | 2 | 5 | 0 | - | 27.1 | 81 | 64 | 44 | 15 | 8 | 2.05 | 12 | 11.27 | 3.51 |
| Away | 7 | 1 | 1 | 4 | 0 | - | 26.0 | 45 | 41 | 33 | 14 | 8 | 2.15 | 11 | 8.88 | 2.27 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 3 | 0 | 0 | - | 16.1 | 13 | 4 | 2 | 4 | 7 | 3.00 | - | 0.86 | 1.04 |
| Losses | 12 | 2 | 0 | 9 | 0 | - | 37.0 | 113 | 101 | 75 | 25 | 9 | 1.70 | 23 | 14.19 | 3.73 | |
| Month | February | 2 | 0 | 0 | 2 | 0 | - | 7.1 | 21 | 16 | 1 | 5 | 1 | .95 | 2 | 0.95 | 3.55 |
| March | 3 | 1 | 0 | 2 | 0 | - | 8.1 | 29 | 29 | 25 | 7 | 3 | 2.52 | 7 | 21.00 | 4.32 | |
| April | 7 | 1 | 3 | 3 | 0 | - | 28.1 | 56 | 41 | 36 | 15 | 8 | 1.98 | 10 | 8.89 | 2.51 | |
| May | 3 | 0 | 0 | 2 | 0 | - | 9.1 | 20 | 19 | 15 | 2 | 4 | 3.00 | 4 | 11.25 | 2.36 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 33 | 8 | 22 | 3 | .909 | 0 | 6 | 1 | .143 | 4 | 0 |
| Conference | 20 | 30 | 8 | 19 | 3 | .900 | 0 | 6 | 1 | .143 | 4 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 14 | 3 | 9 | 2 | .857 | 0 | 2 | 0 | .000 | 1 | 0 |
| Away | 10 | 19 | 5 | 13 | 1 | .947 | 0 | 4 | 1 | .200 | 3 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 14 | 4 | 8 | 2 | .857 | - | - | - | - | 1 | - |
| Losses | 16 | 19 | 4 | 14 | 1 | .947 | 0 | 6 | 1 | .143 | 3 | 0 | |
| Month | February | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| March | 4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 | 0 | |
| April | 12 | 16 | 4 | 10 | 2 | .875 | 0 | 2 | 0 | .000 | 1 | 0 | |
| May | 4 | 11 | 2 | 8 | 1 | .909 | - | 2 | - | - | 3 | - |