May 1, 2021 Camp Community College at Fayetteville Technical Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camp Community College | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | 12 | 4 |
| Fayetteville Technical Community College | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 17 | 1 |
Box Score
Camp Community College
Fayetteville Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Schwab | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Edythe Carr | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Ruiz | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Aubree Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatyana Watson | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mandy Capps | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayce Gray | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Wilcox | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Courtney Carter | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Cassidy Dickens | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 34 | 9 | 12 | 9 | 2 | 4 | 5 |
Batting
2B:
Tatyana Watson
, Samantha Wilcox
HR:
Courtney Carter
RBI:
Savannah Schwab (2)
, Tatyana Watson (3)
, Courtney Carter (4)
Baserunning
SB:
Victoria Ruiz (4)
, Samantha Wilcox (2)
Fielding
E:
Edythe Carr
, Tatyana Watson
, Courtney Carter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Pearsall cf | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Makayla Ricks lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaylynn Faughn 1b/p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alexis Washenko dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsey Wilkes rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abby Jolly ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dayona Bandy 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Alea'ah Graham 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Reid p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mollie Gould c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 17 | 0 | 1 | 2 | 0 |
Batting
2B:
Angel Pearsall
, Makayla Ricks
, Jaylynn Faughn
, Alexis Washenko
Baserunning
SB:
Abby Jolly
, Dayona Bandy
Fielding
E:
Makayla Ricks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edythe Carr (L, 0-0) | 6.2 | 9 | 8 | 7 | 0 | 2 | 0 |
| Savannah Schwab | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 1 | 2 | 0 |
Pitching
Batters faced:
Edythe Carr (31)
, Savannah Schwab (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Reid | 6.1 | 10 | 9 | 0 | 3 | 3 | 0 |
| Jaylynn Faughn | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 10 | 9 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Erin Reid
, Jaylynn Faughn
Other Information
| Location: | Fayetteville, NC |
| Attendance: | 0 |
| Weather: | |