February 26, 2021 Surry Community College at Camp Community College

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 13 | 16 | 4 |
| Camp Community College | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 |
Box Score
Surry Community College
Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Mabe | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Dunivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Deal | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Madison Rowe | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lainey Williamson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Grace White | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Collins | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Makara Woodbury | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chloe Osborne | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Lexi Seagle | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaylee Duncan | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Allie Burner | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 16 | 12 | 3 | 1 | 0 |
Batting
2B:
Allison Mabe
3B:
McKenzie Deal
, Madison Rowe
RBI:
McKenzie Deal (4)
, Madison Rowe
, Kennedy Grace White
, Alexis Collins (2)
, Chloe Osborne (2)
, Kaylee Duncan (2)
Sac:
Lexi Seagle
Baserunning
SB:
McKenzie Deal
, Alexis Collins
, Chloe Osborne (2)
, Kaylee Duncan
Fielding
E:
Lainey Williamson (2)
, Alexis Collins
, Lexi Seagle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Schwab | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Edythe Carr | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Ruiz | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Aubree Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tatyana Watson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mandy Capps | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Wilcox | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Courtney Carter | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cassidy Dickens | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 3 | 2 | 6 |
Batting
2B:
Savannah Schwab (2)
, Victoria Ruiz
3B:
Cassidy Dickens
RBI:
Savannah Schwab (2)
, Victoria Ruiz
, Samantha Wilcox (2)
, Cassidy Dickens (2)
Baserunning
SB:
Victoria Ruiz (2)
, Cassidy Dickens
Fielding
E:
Kaitlyn Robertson
, Samantha Wilcox
, Courtney Carter
, Cassidy Dickens (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Mabe | 4.0 | 6 | 7 | 5 | 3 | 3 | 0 |
| Katie Dunivant | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Allison Mabe
, Katie Dunivant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Schwab | 2.1 | 9 | 8 | 1 | 3 | 1 | 0 |
| Edythe Carr | 4.2 | 5 | 4 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 14 | 12 | 1 | 5 | 2 | 0 |
Pitching
Batters faced:
Savannah Schwab (21)
, Edythe Carr (21)
WP:
Savannah Schwab
Other Information
| Location: | PDCC |
| Attendance: | 0 |
| Weather: | |