February 26, 2021 Surry Community College at Camp Community College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Surry Community College | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 12 | 16 | 3 |
| Camp Community College | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 10 | 3 |
Box Score
Surry Community College
Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Deal | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Katie Dunivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Rowe | 5 | 3 | 2 | 6 | 0 | 0 | 0 |
| Kaybree Martin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Collins | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shea Triplett | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Makara Woodbury | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Chloe Osborne | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaylee Duncan | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Allie Burner | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 12 | 7 | 0 | 0 |
Batting
2B:
Alexis Collins
, Kaylee Duncan
, Allie Burner
HR:
Madison Rowe
, Makara Woodbury
RBI:
McKenzie Deal
, Madison Rowe (6)
, Makara Woodbury
, Kaylee Duncan
, Allie Burner (3)
Sac:
McKenzie Deal
Fielding
E:
Madison Rowe
, Alexis Collins
, Kaylee Duncan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Schwab | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Edythe Carr | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Mia Benton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Ruiz | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Aubree Miller | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tatyana Watson | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Mandy Capps | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaitlyn Robertson | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Samantha Wilcox | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Courtney Carter | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Cassidy Dickens | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 26 | 10 | 10 | 9 | 10 | 8 | 8 |
Batting
2B:
Tatyana Watson
, Samantha Wilcox
, Courtney Carter (2)
3B:
Courtney Carter
RBI:
Savannah Schwab (2)
, Victoria Ruiz (2)
, Tatyana Watson (2)
, Samantha Wilcox
, Courtney Carter (2)
Baserunning
SB:
Victoria Ruiz
CS:
Aubree Miller
Fielding
E:
Tatyana Watson (2)
, Courtney Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenzie Deal | 6.2 | 7 | 10 | 7 | 9 | 10 | 0 |
| Katie Dunivant | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 7 | 9 | 10 | 0 |
Pitching
Batters faced:
McKenzie Deal
, Katie Dunivant
HBP:
McKenzie Deal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Schwab | 5.0 | 12 | 8 | 0 | 2 | 0 | 2 |
| Edythe Carr | 2.0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 0 | 5 | 0 | 2 |
Pitching
Batters faced:
Savannah Schwab (26)
, Edythe Carr (14)
Other Information
| Location: | PDCC |
| Attendance: | 0 |
| Weather: | |