45 Tristan Williams
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Suffolk, VA
-
- Position:
- LHP
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- app
- 16
-
- gs
- 8
-
- w
- 4
-
- l
- 4
-
- sv
- 1
-
- ip
- 60.1
-
- era
- 6.27
-
- whip
- 1.62
-
- k
- 72
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 10 | ||
| Games started | 8 | 5 | ||
| Wins | 4 | 4 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.1 | 45.0 | ||
| Hits | 70 | 48 | ||
| Runs | 55 | 31 | ||
| Earned Runs | 42 | 25 | ||
| Walks | 28 | 15 | ||
| Strikeouts | 72 | 52 | ||
| Strikeouts per Game | 10.74 | 10.40 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.62 | 1.40 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 233 | 180 | ||
| Batting Average Against | .300 | .267 | ||
| Earned Run Average | 6.27 | 5.00 | ||
| Wild pitches | 9 | 4 | ||
| Hit Batters | 4 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .700 | .600 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 14 | 4 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .200 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Brunswick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Bay College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Brunswick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 1.50 | 2 | 6 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 1 | 0 | 1 | 0 | 2.1 | 7 | 7 | 7 | 27.00 | 4.71 | 4 | 2 | - |
| Feb 28 | vs. Bay College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2.00 | 1 | 2 | - |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 0 | 0.00 | .75 | 1 | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 3.60 | 1.40 | 1 | 6 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 1 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | 0 | 1 | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 9.00 | 2.00 | 1 | 4 | 0 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 9.82 | 1.91 | 1 | 2 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 1 | 0 | 0 | 3.2 | 5 | 1 | 1 | 2.45 | 1.64 | 1 | 6 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 1.40 | 2 | 8 | 1 |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 1.33 | 4 | 4 | 1 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.57 | .71 | 2 | 12 | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 1 | 0 | 1 | 0 | 2.2 | 9 | 8 | 8 | 27.00 | 4.50 | 3 | 3 | 1 |
| May 2 | at Brunswick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 1 | 0 | 1 | 0 | 9.0 | 6 | 4 | 0 | 0.00 | .67 | 0 | 8 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 1 | 0 | 1 | 0 | 5.0 | 8 | 8 | 5 | 9.00 | 2.60 | 5 | 5 | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | .000 | 0 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .333 | 0 | 0 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | at Brunswick Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
