February 28, 2021 Olney Central College at Camp Community College

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Olney Central College | 5 | 0 | 2 | 3 | 5 | 15 | 12 | 0 |
| Camp Community College | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Box Score
Olney Central College
Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rowan cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reed Blaszczyk 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nick Rucker 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eric Martin rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Garron Moffett lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Devyn Rivers dh | 2 | 3 | 1 | 3 | 2 | 1 | 0 |
| Tristan Elder 1b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Alex Marx c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ja'Lil Akbar ss | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Noah Cantleberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeren Maxwell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Cowger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 17 | 12 | 12 | 8 | 4 | 0 |
Batting
2B:
Alex Marx
, Ja'Lil Akbar
HR:
Nick Rucker
, Devyn Rivers
, Tristan Elder
RBI:
Reed Blaszczyk (2)
, Nick Rucker
, Eric Martin
, Devyn Rivers (3)
, Tristan Elder (3)
, Alex Marx
, Ja'Lil Akbar
Baserunning
SB:
Reed Blaszczyk
, Ja'Lil Akbar
CS:
Drew Dillon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Sippio cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joe Lathrop dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Fox ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Fox 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joel Velasquez 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Davis Powell 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braydon Charlton lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keyshawn Johnson rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Temple | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Honaker | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Preston Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Franklin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Kleczkowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 7 | 1 | 2 | 6 | 7 |
Batting
2B:
Quincy Sippio
RBI:
Joe Lathrop
Sac Fly:
Quincy Sippio
Baserunning
CS:
Quincy Sippio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Cantleberry (W, 1-0) | 4.0 | 6 | 2 | 1 | 1 | 4 | 0 |
| Nick Casey | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Noah Cantleberry (19)
, Nick Casey (5)
WP:
Noah Cantleberry (2)
HBP:
Noah Cantleberry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Williams (L, 0-1) | 2.1 | 7 | 7 | 7 | 4 | 2 | 0 |
| Brook Hamilton | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Kevin Haynes | 0.2 | 4 | 5 | 5 | 1 | 0 | 3 |
| Jordan Richter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 12 | 14 | 14 | 8 | 4 | 3 |
Pitching
Batters faced:
Tristan Williams (18)
, Brook Hamilton (11)
, Kevin Haynes (7)
, Jordan Richter (2)
WP:
Tristan Williams (2)
, Brook Hamilton
HBP:
Brook Hamilton (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |