April 2, 2022 Camp Community College at Southeastern Community College-Whiteville

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp Community College | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 17 | 3 |
| Southeastern Community College-Whiteville | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 10 | 8 | 3 |
Box Score
Camp Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Chi Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Powell 3b | 6 | 2 | 3 | 2 | 0 | 1 | 1 |
| Richie Dudley ss | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jeremy Harmon dh | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryson Horney rf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Micah Fox 1b/p | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Quincy Sippio cf | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Josh Turner c | 4 | 0 | 0 | 1 | 0 | 2 | 7 |
| Zion Spearman lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hunter Poole 2b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Josh Jordan | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 47 | 9 | 17 | 9 | 3 | 6 | 14 |
Batting
2B:
Davis Powell
, Richie Dudley
, Bryson Horney
, Quincy Sippio
HR:
Davis Powell
RBI:
Davis Powell (2)
, Bryson Horney (2)
, Micah Fox
, Quincy Sippio
, Josh Turner
, Zion Spearman (2)
Sac Fly:
Josh Turner
GIDP:
Josh Turner
Baserunning
SB:
Richie Dudley (2)
Fielding
E:
Richie Dudley (2)
, Micah Fox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeFrederick Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Culley lf | 6 | 3 | 3 | 0 | 0 | 2 | 0 |
| Wilson Lohrer 1b | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jaylen Mack ss | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Logan Rogers cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Stephen Wolff 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Johnson 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Toby Stone rf | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| Jordan Murphy dh | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Luke Bowen c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Moser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Tisdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hudson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 10 | 8 | 8 | 6 | 9 | 8 |
Batting
2B:
Wilson Lohrer
3B:
Toby Stone
HR:
Logan Rogers
RBI:
Wilson Lohrer (2)
, Logan Rogers (3)
, Luke Johnson
, Toby Stone (2)
Sac Fly:
Logan Rogers
Baserunning
SB:
Jaylen Mack
, Stephen Wolff
CS:
Robert Tisdale
Fielding
E:
Jaylen Mack
, Luke Johnson
, Luke Bowen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Martins | 5.2 | 5 | 5 | 3 | 2 | 6 | 0 |
| Logan Griffith | 2.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Micah Fox | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chi Chi Purcell | 0.2 | 1 | 2 | 0 | 3 | 1 | 0 |
| Totals | 9.2 | 8 | 10 | 6 | 6 | 9 | 1 |
Pitching
Batters faced:
Nick Martins (26)
, Logan Griffith (9)
, Micah Fox (8)
, Chi Chi Purcell (6)
WP:
Chi Chi Purcell
HBP:
Logan Griffith
, Micah Fox (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Dimes | 4.0 | 11 | 6 | 5 | 0 | 1 | 1 |
| Kyle Buckley | 3.2 | 4 | 1 | 1 | 3 | 1 | 0 |
| LeFrederick Wooten | 2.1 | 2 | 2 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 17 | 9 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Cody Dimes (25)
, Kyle Buckley (17)
, LeFrederick Wooten (11)
WP:
Cody Dimes (2)
, Kyle Buckley
HBP:
Cody Dimes (2)
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |