2 Quincy Sippio
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Prince George, VA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .234
-
- hr
- 1
-
- rbi
- 14
-
- r
- 22
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 27 | ||
| Plate appearances | 145 | 103 | ||
| At Bats | 124 | 88 | ||
| Runs | 22 | 16 | ||
| Hits | 29 | 22 | ||
| Doubles | 7 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 13 | ||
| Total bases | 39 | 30 | ||
| Walks | 18 | 13 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 30 | 24 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 16 | 12 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .234 | .250 | ||
| On Base Percentage | .333 | .353 | ||
| Slugging Percentage | .315 | .341 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 57 | ||
| Put Outs | 73 | 56 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Feb 28 | vs. Bay College | W, 11-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 6 | Lenoir Community College | L, 8-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 7 | at Lenoir Community College | W, 9-2 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 9 | Louisburg College | L, 11-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Pitt Community College | W, 6-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brunswick Community College | W, 17-15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 23 | Pitt Community College | W, 11-10 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Apr 23 | Pitt Community College | W, 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| May 1 | at Brunswick Community College | L, 4-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Brunswick Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2 | at Brunswick Community College | L, 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| Feb 28 | vs. Bay College | W, 11-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 7 | at Lenoir Community College | W, 9-2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 6 |
| Mar 20 | at Pitt Community College | L, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 23 | at Louisburg College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Lenoir Community College | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Pitt Community College | W, 11-10 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 25 | at Pitt Community College | L, 11-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 1 | at Brunswick Community College | L, 4-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 2 | at Brunswick Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Lenoir Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Pitt Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Pitt Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Brunswick Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Lenoir Community College | L, 8-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Pitt Community College | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Pitt Community College | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Louisburg College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Brunswick Community College | W, 17-15 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Louisburg College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
