Official Basketball Box Score
Camp Community College at. Virginia Peninsula CC
1/13/2026 at 7:00 PM @ Safehaven Empowerment Center

VISITORS: Camp Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Teele....... *   5-9   0-0   5-10 2 3 0 15 0 0 2 1
11 JohnQuarius Dickens. *   1-3   0-0   1-4 0 4 0 3 0 0 0 1
14 Omarion Ferguson.... *   2-6   0-0   0-0 0 2 0 4 0 0 0 1
24 Geoorge Porter...... *   1-5   1-2   6-9 0 2 0 9 0 0 2 1
25 Ismael Ngarta....... *   4-10   0-0   3-3 0 5 0 11 0 0 0 1
3 Elijah Fowler.......   0-3   0-0   0-0 0 0 0 0 0 0 0 1
10 Malik Traylor.......   1-4   0-0   2-2 0 0 0 4 0 0 0 1
13 Zyon Barnes.........   2-4   1-3   0-0 0 2 0 5 0 0 0 1
42 Jacob Myrick........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-44 2-5 17-28 2 18 20  0 51 0 0 4 9
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 60.7%

HOME TEAM: Virginia Peninsula CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Michael Akins Jr.... f   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Jeremiah Bryant..... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Paul Samuel......... f   0-0   0-0   3-4 1 3 2 3 1 0 0 1
15 Kyle Jackson........ f   0-1   0-0   0-0 0 2 0 0 1 0 0 1
32 Adrian Hull......... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Grant Dixon......... f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Cameron Taylor...... f   0-1   0-0   1-2 1 2 2 1 0 0 0 1
24 Jeremiah Banks...... c   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Kylan Bent.......... c   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Isaiah Thomas....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Emmanuel Angila..... g   2-5   0-2   2-2 2 6 2 6 5 1 6 1
2 Monte Gatlin........ g   8-16   2-4   1-2 0 3 3 19 0 1 0 1
3 Jayden Sepulveda.... g   9-19   2-8   0-0 3 5 1 20 4 1 3 1
10 Ky'Saan Bevier...... g   5-12   0-5   3-3 0 3 2 13 3 0 2 1
11 Jacob Garrison...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ramone Green........ g   3-7   1-3   1-1 3 1 3 8 0 0 2 1
23 Jordan Watlington... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jakobe Reed......... g   4-7   2-3   4-6 0 2 1 14 7 2 4 1
TM Team................       0 0 0 0  
Totals.............. 31-68 7-25 15-20 10 27 37  17 84 21 5 17 19
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 28.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Camp Community College 22 29 - 51
Virginia Peninsula CC 34 50 - 84
Officials: ,,
Attendance: 0
Technical fouls: CAMP COM-None. VIRGINIA-None.