Official Basketball Box Score
Sandhills Community College at. Camp Community College
1/11/2026 at 1:00 PM @ Lakeland HS

VISITORS: Sandhills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Randy Dockery....... *   2-6   0-2   1-2 0 1 2 5 0 0 0 16
10 Mylon Campbell...... *   0-6   0-1   3-4 3 3 2 3 5 1 0 24
12 Isaiah Upchurch..... *   4-8   2-5   0-0 0 2 1 10 4 4 0 25
20 Cristian Sias....... *   1-2   0-0   0-0 1 1 4 2 0 1 0 15
23 Zack Noel........... *   5-9   0-0   2-2 4 11 15  1 12 3 0 0 26
2 Nysheed Williams....   1-3   0-0   1-1 0 1 1 3 0 1 0 12
4 Kendall Smith.......   6-8   4-6   2-4 0 1 2 18 2 1 2 25
11 Zori Island.........   4-6   4-6   0-0 0 2 1 12 3 0 0 14
21 Titus Cunningham....   4-7   2-5   3-3 0 1 2 13 0 0 0 15
22 Nylikk Troutman.....   0-1   0-1   2-2 0 2 1 2 0 2 0 9
24 Amarie Liburd.......   2-4   0-0   2-2 0 2 2 6 0 1 0 10
34 Dominic Kennedy.....   0-0   0-0   0-0 0 0 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 29-60 12-26 16-20 8 27 35  19 86 17 11 2 200
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 46.2%
F Throw% Game: 80.0%

HOME TEAM: Camp Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Calvin Beatty....... *   8-16   2-5   9-12 3 2 0 27 0 0 0 1
10 Malik Traylor....... *   4-6   0-0   0-0 0 2 0 8 0 0 0 1
14 Omarion Ferguson.... *   1-3   0-0   1-2 0 0 0 3 0 0 0 1
24 Geoorge Porter...... *   2-5   0-0   1-2 0 3 0 5 0 0 0 1
25 Ismael Ngarta....... *   0-0   0-0   0-0 0 5 0 0 0 0 0 1
0 Derrick Teele.......   1-6   1-2   2-4 0 4 0 5 0 0 0 1
3 Elijah Fowler.......   1-3   0-0   1-2 0 0 0 3 0 0 0 1
11 JohnQuarius Dickens.   6-10   0-1   2-3 0 2 0 14 0 0 0 1
13 Zyon Barnes.........   1-3   1-2   0-0 0 0 0 3 0 0 0 1
33 Malik Smith.........   2-5   0-0   2-3 3 7 10  0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-57 4-10 18-28 6 25 31  0 74 0 0 0 10
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Sandhills Community College 42 44 - 86
Camp Community College 36 43 - 79
Officials: ,,
Attendance: 0
Technical fouls: SANDHILL-3. CAMP COM-None.