Official Basketball Box Score
Camp Community College vs. Tidewater Community College
12/13/2025 at 4:00 PM @ 3101 Washington Avenue, Newport News, VA

VISITORS: Camp Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Teele....... *   6-12   0-0   9-11 2 4 0 21 2 0 0 1
1 Calvin Beatty....... *   8-18   1-3   10-14 0 3 0 27 0 0 0 1
13 Zyon Barnes......... *   0-0   0-0   0-0 0 3 0 0 0 0 0 1
25 Ismael Ngarta....... *   0-0   0-0   0-0 0 5 0 0 0 0 0 1
33 Malik Smith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Elijah Fowler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Malik Traylor.......   3-5   1-2   0-0 0 2 0 7 0 0 0 1
11 JohnQuarius Dickens.   4-7   0-0   4-6 0 5 0 12 0 0 0 1
14 Omarion Ferguson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Leeondre Jordan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Geoorge Porter......   1-3   0-0   0-0 0 3 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-45 2-5 23-31 2 25 27  0 69 2 0 0 11
TOTAL FG% Game: 48.9%
3-Pt. FG% Game: 40.0%
F Throw% Game: 74.2%

HOME TEAM: Tidewater Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Martino Henry....... *   0-0   0-0   0-0 0 0 3 0 0 0 0 9
2 Destin Love......... *   1-9   0-3   2-5 1 2 0 4 2 4 2 27
3 Joshwa Herold....... *   0-4   0-3   2-2 0 0 1 2 0 2 1 16
15 Roosevelt Whitfield. *   1-4   0-2   0-0 0 1 1 2 2 1 4 21
55 Tayshawn Trotman.... *   1-1   0-0   0-0 1 1 4 2 0 0 0 15
1 Christian Grant.....   4-9   1-4   3-4 1 2 2 12 4 2 3 21
10 Bryce Thompson......   1-4   1-4   0-0 0 1 0 3 1 1 0 8
12 Silas Baker.........   1-3   0-1   0-0 0 0 0 2 0 0 1 8
20 Elijah Hopkins......   0-0   0-0   0-0 0 0 1 0 0 1 0 6
22 Jaidyn Rosario......   1-2   0-1   0-0 0 0 1 2 0 1 0 13
23 Derrick Grant.......   5-7   3-5   1-1 2 2 3 14 0 2 1 26
32 Jerome Betts........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
35 Owen Worst..........   1-1   1-1   0-0 0 0 0 3 0 1 0 8
40 Curtis Jordan.......   2-3   1-2   0-0 0 3 2 5 0 1 0 12
42 Merlin Lance........   1-3   0-1   0-0 1 0 0 2 0 0 0 8
TM Team................       1 2 0 1  
Totals.............. 19-50 7-27 8-12 7 14 21  19 53 9 18 12 200
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 25.9%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Camp Community College 30 33 - 63
Tidewater Community College 27 26 - 53
Officials: ,,
Attendance: 0
Technical fouls: CAMP COM-None. TIDEWATE-None.