Rockingham CC Eagles vs. Camp Hurricanes
5/3/2025 at
Rockingham CC Eagles 4

Player AB R H RBI BB SO PO A LOB
 
   Noah Stepp ss 5 0 1 0 0 1 4 0 2
   Joseph Gurr lf 5 1 2 1 0 0 1 0 0
   Jason Howe dh 2 1 0 0 0 0 0 0 0
   Eli Josey 2b 3 1 2 0 1 1 4 0 3
   Jake Lindsey 1b 4 0 1 0 0 1 1 0 5
   Giovanni Hernandez 3b 3 0 0 1 0 0 4 0 3
   Will Kennedy rf 2 1 0 0 1 2 0 0 0
   Luke Boone c 3 0 1 0 0 1 7 0 1
   Jaxon Lawson cf 4 0 1 0 0 2 2 0 1
   Austin Patterson p 0 0 0 0 0 0 1 0 0
   Levi Strader p 0 0 0 0 0 0 0 0 0
   Seth Svadeba p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 2 2 8 24 0 7
Camp Hurricanes 8

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 5 0 1 1 0 2 3 1 4
   Braden Piersol lf 3 1 1 1 2 0 2 0 3
   Elijah Jordan dh 4 1 3 1 1 0 2 0 1
   Michael Long 1b 4 1 0 0 0 2 2 0 5
   Josh Holland ss 3 0 0 0 1 1 5 0 2
   Ryan Tucholka c 2 1 2 0 0 0 3 0 0
   Isiah Whiting c 0 1 0 0 0 0 3 0 0
   Kaegan Costa 1 0 0 0 0 1 0 0 0
   Berkely Smallwood 1 0 0 0 0 1 0 0 3
   Victor Nardone p 0 0 0 0 0 0 0 0 0
   Thomas Babich 3b 3 2 1 1 1 0 2 1 2
   Tavis Spiller 2b 3 1 1 2 1 0 2 0 4
   Brady Flythe rf 1 0 0 0 1 0 3 0 2
   Gunnar Stromberg p 0 0 0 0 0 0 0 0 0
   Peyton Ricks p 0 0 0 0 0 0 0 0 0
   Jackson Smiley p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 0 0 0
   Patrick Larson p 0 0 0 0 0 0 0 0 0
Totals 30 8 9 6 7 7 27 2 8
Score by Innings R H E
 
Rockingham Community College 0 1 0 1 0 1 1 0 0 4 8 1
Camp Community College 0 2 0 3 0 0 2 1 X 8 9 2
Rockingham CC Eagles: E - Joseph Gurr. 2B - Eli Josey; Jake Lindsey. RBI - Joseph Gurr; Giovanni Hernandez. Sac - Giovanni Hernandez. GIDP - Noah Stepp; Jake Lindsey.
Camp Hurricanes: E - Josh Holland; Thomas Babich. RBI - Jacob Avant; Braden Piersol; Elijah Jordan; Thomas Babich; Tavis Spiller 2. GIDP - Michael Long; Josh Holland. SB - Braden Piersol; Tavis Spiller 2.
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Strader (L, 0-1) 3.1 7 5 4 2 2 0 0 0 2 0 16 20 5 1 73
Austin Patterson 4.0 2 3 3 5 4 0 0 0 1 0 12 19 1 6 80
Seth Svadeba 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Totals 8.0 9 8 7 7 7 0 0 0 3 0 30 41 7 7 0080073010
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Larson 4.1 4 2 0 0 4 0 0 0 0 0 17 18 5 4 72
Peyton Ricks (W, 1-0) 1.2 1 1 1 1 0 0 0 0 1 0 4 6 1 2 21
Jackson Smiley 0.2 2 1 1 1 1 0 1 0 1 0 3 6 0 1 20
Carter Raper 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Victor Nardone 1.0 1 0 0 0 0 0 0 0 1 0 3 4 2 0 7
Gunnar Stromberg 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 8 4 2 2 8 0 1 0 3 0 31 38 9 7 00701302102006072
Rockingham CC Eagles: Batters Faced - Austin Patterson 19; Levi Strader 20; Seth Svadeba 2. HBP - Austin Patterson; Levi Strader 2.
Camp Hurricanes: Batters Faced - Victor Nardone 4; Gunnar Stromberg 3; Peyton Ricks 6; Jackson Smiley 6; Carter Raper; Patrick Larson 18. WP - Jackson Smiley. HBP - Victor Nardone; Peyton Ricks; Jackson Smiley.

Start: 05:00 PM Duration: Attendance: