Rockingham CC Eagles vs. Camp Hurricanes
5/2/2025 at
Rockingham CC Eagles 7

Player AB R H RBI BB SO PO A LOB
 
   Noah Stepp ss 5 0 1 1 0 1 3 0 1
   Joseph Gurr cf 4 0 1 0 1 1 2 0 1
   Jason Howe dh 5 0 1 0 0 1 0 0 3
   Eli Josey 2b 4 1 1 0 1 1 2 0 2
   Jake Lindsey 1b 3 2 1 0 1 0 2 0 1
   Austin Patterson lf 3 1 1 0 2 1 2 0 3
   Will Kennedy rf 3 1 1 1 2 2 1 0 2
   Giovanni Hernandez 3b 5 1 2 2 0 2 5 1 2
   Lucas Beaver c 3 1 1 1 1 0 8 0 0
   Dylan England p 0 0 0 0 0 0 0 0 0
   Ethan Dunlap p 0 0 0 0 0 0 0 0 0
   Seth Svadeba p 0 0 0 0 0 0 0 0 0
   Griffin Roberts p 0 0 0 0 0 0 0 0 0
   Jasean Brown p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 5 8 9 25 1 11
Camp Hurricanes 14

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 3 2 1 1 2 0 2 0 0
   Braden Piersol lf 4 2 2 1 2 0 1 1 3
   Isiah Whiting lf 0 0 0 0 0 0 0 0 0
   Elijah Jordan c 5 3 3 2 1 1 10 0 4
   Michael Long dh 3 2 0 1 2 2 0 0 4
   Josh Holland ss 5 2 2 3 1 1 4 1 5
   David Trenkle rf 3 0 0 0 2 2 1 0 5
   Ryan Tucholka 1b 4 1 0 1 0 0 2 0 5
   Thomas Babich 3b 5 0 2 2 0 1 3 1 0
   Tavis Spiller 2b 3 2 0 1 2 1 3 0 2
   Oakley Pierce p 0 0 0 0 0 0 0 0 0
   Andrew Schmidt p 0 0 0 0 0 0 0 0 0
   Brayden Hutchison p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 1 0 0
Totals 35 14 10 12 12 8 27 3 12
Score by Innings R H E
 
Rockingham Community College 0 0 0 2 4 0 1 0 0 7 10 2
Camp Community College 3 0 5 2 0 0 3 1 X 14 10 0
Rockingham CC Eagles: E - Giovanni Hernandez; Lucas Beaver. 2B - Eli Josey; Giovanni Hernandez. 3B - Lucas Beaver. RBI - Noah Stepp; Will Kennedy; Giovanni Hernandez 2; Lucas Beaver. Sac - Lucas Beaver.
Camp Hurricanes: 2B - Josh Holland. 3B - Elijah Jordan. RBI - Jacob Avant; Braden Piersol; Elijah Jordan 2; Michael Long; Josh Holland 3; Ryan Tucholka; Thomas Babich 2; Tavis Spiller. Sac - Jacob Avant. SB - Jacob Avant 3; Elijah Jordan; Josh Holland; Ryan Tucholka; Tavis Spiller.
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan England (L, 0-1) 2.2 5 7 6 3 3 0 0 0 1 0 13 17 0 5 55
Ethan Dunlap 1.1 2 2 2 3 0 0 0 0 0 0 5 9 3 0 46
Griffin Roberts 0.2 0 0 0 2 1 0 1 0 0 0 2 4 0 0 18
Seth Svadeba 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 27
Jasean Brown 2.0 3 4 2 4 2 0 0 0 1 0 10 15 1 3 55
Totals 8.1 10 14 10 12 8 0 1 0 2 0 35 50 6 9 0055046027018055
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hutchison 3.2 6 2 2 3 3 0 0 0 0 0 15 19 2 5 82
Andrew Schmidt (W, 1-0) 0.2 3 4 4 3 1 0 2 0 0 0 5 8 1 0 33
Oakley Pierce 1.2 0 0 0 1 3 0 0 0 1 0 5 7 0 2 24
Carter Raper (Sv, 1) 3.0 1 1 1 1 2 0 0 0 0 0 10 11 2 5 38
Totals 9.0 10 7 7 8 9 0 2 0 1 0 35 45 5 12 0024033082038
Rockingham CC Eagles: Batters Faced - Dylan England 17; Ethan Dunlap 9; Seth Svadeba 5; Griffin Roberts 4; Jasean Brown 15. WP - Griffin Roberts. HBP - Dylan England; Jasean Brown.
Camp Hurricanes: Batters Faced - Oakley Pierce 7; Andrew Schmidt 8; Brayden Hutchison 19; Carter Raper 11. WP - Andrew Schmidt 2. HBP - Oakley Pierce.

Start: 04:00 PM Duration: Attendance: