Camp Hurricanes vs. Fayetteville Tech Trojans
4/29/2025 at
Camp Hurricanes 7

Player AB R H RBI BB SO PO A LOB
 
   Isiah Whiting cf 2 1 0 0 2 2 3 0 0
   Brady Flythe cf 2 1 0 0 0 1 1 0 1
   Josh Holland ss 4 1 1 2 1 1 1 0 3
   Ivan Perez dh 4 0 0 0 0 1 0 0 3
   Ryan Tucholka c 4 2 2 0 1 0 11 0 3
   Thomas Babich 3b 5 0 3 2 0 1 1 2 1
   Tavis Spiller 2b 4 0 2 2 1 0 2 1 1
   Berkely Smallwood 1b 5 0 0 0 0 1 6 0 7
   Will Harrison lf 4 1 1 0 1 1 1 0 3
   Hunter Gillin rf 1 1 0 0 1 1 1 0 0
   Hector Sulbaran rf 1 0 0 0 1 0 0 0 3
   Peter Keating p 0 0 0 0 0 0 0 1 0
   Cullen Barbee p 0 0 0 0 0 0 0 0 0
   Victor Nardone p 0 0 0 0 0 0 0 0 0
   Andrew Schmidt p 0 0 0 0 0 0 0 1 0
Totals 36 7 9 6 8 9 27 5 13
Fayetteville Tech Trojans 4

Player AB R H RBI BB SO PO A LOB
 
   Zamar Lewis rf 5 0 2 1 0 1 1 0 4
   Evan Walker cf 5 0 2 2 0 3 5 0 1
   JJ Faulkner lf 4 0 0 0 0 3 2 0 5
   Devin Outlaw cf 0 0 0 0 0 0 0 0 0
   Toufic Khabie dh 3 1 1 0 1 0 0 0 2
   Cole Feldman ss 4 0 0 1 0 1 2 0 5
   David Kloehs c 4 0 0 0 0 0 9 0 2
   Braylan Bull 1 0 0 0 0 0 0 0 0
   Markey Purvis 3b 3 2 0 0 0 3 0 2 0
   Josiah Harrison 0 0 0 0 0 0 0 0 0
   Dillion Keeline 1b 2 0 0 0 2 1 7 0 1
   Takoda Hardin 2b 3 1 1 0 1 1 1 3 2
   Aidan McArdle p 0 0 0 0 0 0 0 0 0
   Riley Mullen p 0 0 0 0 0 0 0 0 0
   Garrett Arnold p 0 0 0 0 0 0 0 0 0
   Sebastian Benitez-Martinez p 0 0 0 0 0 0 0 0 0
   Landon McDonald p 0 0 0 0 0 0 0 2 0
   Charlie Sindahl p 0 0 0 0 0 0 0 0 0
   Tyquez Hadley p 0 0 0 0 0 0 0 0 0
Totals 34 4 6 4 4 13 27 7 11
Score by Innings R H E
 
Camp Community College 0 0 4 0 0 0 1 2 0 7 9 2
Fayetteville Technical Community College 0 0 0 1 1 0 0 2 0 4 6 1
Camp Hurricanes: E - Josh Holland; Ryan Tucholka. RBI - Josh Holland 2; Thomas Babich 2; Tavis Spiller 2. SB - Tavis Spiller; Will Harrison.
Fayetteville Tech Trojans: E - Cole Feldman. 3B - Toufic Khabie. RBI - Zamar Lewis; Evan Walker 2; Cole Feldman. Sac - Cole Feldman. SB - Zamar Lewis.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cullen Barbee 3.0 2 0 0 1 4 0 1 0 2 0 12 15 2 2 48
Peter Keating 2.2 2 2 2 1 5 0 1 0 0 0 10 12 3 1 51
Andrew Schmidt 1.2 0 0 0 1 3 0 0 0 0 0 5 6 1 1 36
Victor Nardone 1.2 2 2 2 1 1 0 0 0 1 0 7 9 3 1 25
Totals 9.0 6 4 4 4 13 0 2 0 3 0 34 42 9 5 0051048025036
Fayetteville Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sebastian Benitez-Martinez 2.1 2 4 4 4 2 0 0 0 0 0 9 13 4 0 59
Riley Mullen 2.0 2 0 0 1 4 0 0 0 0 0 8 9 0 2 50
Garrett Arnold 1.1 0 0 0 2 0 0 0 1 0 0 4 6 2 2 23
Tyquez Hadley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Aidan McArdle 1.0 3 1 1 1 1 0 0 0 0 0 6 7 0 2 24
Landon McDonald 1.0 2 2 0 0 0 0 1 0 1 0 5 7 1 1 17
Charlie Sindahl 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 18
Totals 9.0 9 7 5 8 9 0 1 1 2 0 36 47 9 7 002405002305901701806
Camp Hurricanes: Batters Faced - Peter Keating 12; Cullen Barbee 15; Victor Nardone 9; Andrew Schmidt 6. WP - Peter Keating; Cullen Barbee. HBP - Cullen Barbee 2; Victor Nardone.
Fayetteville Tech Trojans: Batters Faced - Aidan McArdle 7; Riley Mullen 9; Garrett Arnold 6; Sebastian Benitez-Martinez 13; Landon McDonald 7; Charlie Sindahl 4; Tyquez Hadley. WP - Landon McDonald. BK - Garrett Arnold. HBP - Landon McDonald; Charlie Sindahl.

Start: 07:30 PM Duration: Attendance: