Camp Hurricanes vs. VPCC Gators
4/19/2025 at
Camp Hurricanes 14

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 6 2 2 7 0 3 4 0 1
   Braden Piersol lf 4 1 1 1 2 1 2 2 0
   Elijah Jordan c 4 1 1 0 2 0 12 0 3
   Michael Long dh 4 1 1 1 1 2 0 0 3
   Thomas Babich 3b 3 1 0 0 1 2 0 0 2
   Tavis Spiller 2b 5 1 1 2 0 1 2 0 1
   Ryan Tucholka 1b 4 2 2 1 0 0 2 0 1
   David Trenkle rf 4 2 2 1 1 1 1 0 0
   Josh Holland ss 4 3 2 1 1 1 2 0 2
   Victor Nardone p 0 0 0 0 0 0 2 0 0
   Connor Overdevest p 0 0 0 0 0 0 0 0 0
   Andrew Hill p 0 0 0 0 0 0 0 0 0
   Gunnar Stromberg p 0 0 0 0 0 0 0 0 0
   Peyton Ricks p 0 0 0 0 0 0 0 0 0
   Brandon Saunders p 0 0 0 0 0 0 0 0 0
Totals 38 14 12 14 8 11 27 2 7
VPCC Gators 13

Player AB R H RBI BB SO PO A LOB
 
   Israel Dozier 1b 4 2 2 0 2 2 3 0 2
   Cameron Johnson lf 5 2 2 0 0 0 2 0 2
   Aidan Feather 2b 5 2 3 2 1 1 3 0 4
   Jayden Alvarez cf 4 3 2 0 2 1 2 0 4
   Anthony Tortorice dh 3 0 0 0 0 3 0 0 5
   Austin Smith lf 1 2 0 1 1 1 0 0 1
   Marco Fernandez ss 3 1 1 5 2 0 3 0 0
   Brendan Walker rf 5 0 1 2 0 0 1 0 4
   Justin Bryson 3b 5 0 1 1 0 2 0 0 1
   Caleb Gonzales c 2 1 1 1 3 1 11 0 0
   Logan Landers p 0 0 0 0 0 0 2 0 0
   Damien Allen Jr. p 0 0 0 0 0 0 0 0 0
   Cody Myers p 0 0 0 0 0 0 0 0 0
   Wilson Estep p 0 0 0 0 0 0 0 0 0
Totals 37 13 13 12 11 11 27 0 10
Score by Innings R H E
 
Camp Community College 0 0 1 0 4 8 1 0 0 0 14 12 0
Virginia Peninsula CC 4 0 0 0 0 5 0 4 0 X 13 13 1
Camp Hurricanes: 2B - David Trenkle. 3B - Braden Piersol. HR - Jacob Avant 2. RBI - Jacob Avant 7; Braden Piersol; Michael Long; Tavis Spiller 2; Ryan Tucholka; David Trenkle; Josh Holland. GIDP - Michael Long; Ryan Tucholka. SB - Braden Piersol.
VPCC Gators: E - Justin Bryson. 2B - Cameron Johnson; Marco Fernandez. RBI - Aidan Feather 2; Austin Smith; Marco Fernandez 5; Brendan Walker 2; Justin Bryson; Caleb Gonzales. SB - Israel Dozier. CS - Israel Dozier.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Ricks 0.1 1 4 4 3 1 0 0 0 1 0 2 6 0 0 29
Brandon Saunders 2.2 4 0 0 2 2 0 0 0 0 0 10 12 3 1 41
Victor Nardone (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 2 24
Gunnar Stromberg 2.1 5 8 8 3 3 0 0 0 1 0 12 16 2 2 77
Connor Overdevest 0.1 1 1 1 2 1 0 2 0 0 0 2 4 0 0 20
Andrew Hill (Sv, 1) 1.1 2 0 0 0 2 0 0 0 0 0 5 5 1 0 20
Totals 9.0 13 13 13 11 11 0 2 0 2 0 37 50 7 5 0024020020077029041
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Landers 4.0 4 4 4 2 4 0 0 0 1 0 15 18 5 2 69
Cody Myers (L, 0-1) 1.1 3 5 5 2 2 2 0 0 1 0 7 10 0 1 35
Damien Allen Jr. 0.1 1 3 3 2 0 0 1 0 0 0 2 4 0 1 20
Wilson Estep 0.1 3 1 1 0 0 0 0 0 0 0 4 4 0 1 8
Jayden Alvarez 3.0 1 1 1 2 5 0 0 0 0 0 10 12 1 3 50
Totals 9.0 12 14 14 8 11 2 1 0 2 0 38 48 6 8 005006902003508
Camp Hurricanes: Batters Faced - Victor Nardone 7; Connor Overdevest 4; Andrew Hill 5; Gunnar Stromberg 16; Peyton Ricks 6; Brandon Saunders 12. WP - Connor Overdevest 2. HBP - Gunnar Stromberg; Peyton Ricks.
VPCC Gators: Batters Faced - Jayden Alvarez 12; Logan Landers 18; Damien Allen Jr. 4; Cody Myers 10; Wilson Estep 4. WP - Damien Allen Jr.. HBP - Logan Landers; Cody Myers.

Start: 07:30 PM Duration: Attendance: