New River CC vs. Camp Hurricanes
4/6/2025 at
New River CC 4

Player AB R H RBI BB SO PO A LOB
 
   Nick Golden lf 5 0 1 0 0 2 3 0 1
   Jonathan Puckett c 5 2 3 0 0 0 5 0 1
   Bryson Bradley 1b 4 1 3 1 0 1 0 0 2
   Nathan Wesley 3b 2 0 0 0 1 0 5 0 2
   Jeren Harrison rf 4 0 0 0 0 3 1 0 4
   Chauncey Mays 2b 4 0 1 1 0 0 3 0 1
   Reed Hutchison dh 3 0 0 0 0 0 0 0 5
   Ashton Meadows ss 4 0 0 0 0 0 3 0 1
   Miles Tavarez cf 4 1 0 0 0 1 4 0 0
   Nick Krantz p 0 0 0 0 0 0 0 0 0
   Zac Majors p 0 0 0 0 0 0 0 0 0
   Christian Earles p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 2 1 7 24 0 7
Camp Hurricanes 12

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant ss 5 3 2 1 1 1 4 0 3
   Braden Piersol lf 4 1 1 1 1 0 1 0 3
   Hector Sulbaran lf 0 1 0 0 1 0 1 0 0
   Kaegan Costa c 3 1 1 0 0 0 5 0 1
   Ryan Tucholka c 2 1 1 1 0 1 2 0 3
   Elijah Jordan dh 4 1 4 2 0 0 0 0 0
   Will Harrison dh 1 0 1 2 0 0 0 0 0
   Michael Long 1b 5 0 1 2 0 1 1 0 6
   Thomas Babich 3b 5 0 1 1 1 0 4 0 5
   David Trenkle rf 3 1 1 0 2 0 2 0 1
   Hunter Gillin cf 4 1 2 0 0 2 3 0 1
   Josh Holland 2b 1 2 0 0 3 0 4 0 3
   Brandon Saunders p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 0 0 0
   Patrick Larson p 0 0 0 0 0 0 0 0 0
Totals 37 12 15 10 9 5 27 0 13
Score by Innings R H E
 
New River Community College 1 0 2 0 0 0 1 0 0 4 8 3
Camp Community College 1 0 1 2 4 0 1 3 X 12 15 3
New River CC: E - Jonathan Puckett; Ashton Meadows; Nick Krantz. 2B - Jonathan Puckett. 3B - Bryson Bradley. RBI - Bryson Bradley; Chauncey Mays. SB - Nick Golden; Nathan Wesley. CS - Chauncey Mays.
Camp Hurricanes: E - Jacob Avant; Thomas Babich. 2B - Kaegan Costa; Elijah Jordan 2; Michael Long; David Trenkle; Hunter Gillin. RBI - Jacob Avant; Braden Piersol; Ryan Tucholka; Elijah Jordan 2; Will Harrison 2; Michael Long 2; Thomas Babich. Sac - Ryan Tucholka; Michael Long. SB - Elijah Jordan.
New River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Krantz (L, 0-1) 4.0 7 6 6 5 3 0 1 0 2 0 18 26 4 3 90
Christian Earles 1.0 2 2 2 1 0 0 0 0 0 0 4 6 3 0 17
Zac Majors 2.0 3 1 1 1 0 0 1 0 1 0 9 11 2 3 34
Nick Golden 1.0 3 3 3 2 2 0 0 0 0 0 6 8 1 0 28
Totals 8.0 15 12 12 9 5 0 2 0 3 0 37 51 10 6 0028090034017
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Larson (W, 1-0) 6.0 6 3 3 1 5 0 0 0 1 0 23 26 5 6 95
Carter Raper 2.0 1 1 0 0 2 0 0 0 0 0 8 8 2 2 36
Brandon Saunders 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 10
Totals 9.0 8 4 3 1 7 0 0 0 1 0 35 38 10 8 0010036095
New River CC: Batters Faced - Nick Golden 8; Nick Krantz 26; Zac Majors 11; Christian Earles 6. WP - Nick Krantz; Zac Majors. HBP - Nick Krantz 2; Zac Majors.
Camp Hurricanes: Batters Faced - Brandon Saunders 4; Carter Raper 8; Patrick Larson 26. HBP - Patrick Larson.

Start: 04:00 PM Duration: Attendance: