Camp Hurricanes vs. Rockingham CC Eagles
3/30/2025 at
Camp Hurricanes 11

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 5 1 0 0 1 0 0 0 5
   Braden Piersol lf 4 2 1 1 2 1 2 0 0
   Kaegan Costa 1b 3 3 2 0 3 0 6 0 1
   Elijah Jordan c 4 2 2 2 2 0 12 0 2
   Thomas Babich 3b 5 1 0 0 0 3 0 1 10
   Tavis Spiller 2b 3 1 2 3 2 1 2 0 0
   Ryan Tucholka dh 5 0 1 1 1 0 0 0 4
   David Trenkle rf 4 1 2 1 1 0 2 0 2
   Josh Holland ss 3 0 0 0 1 1 3 1 5
   Jackson Smiley p 0 0 0 0 0 0 0 0 0
   Patrick Larson p 0 0 0 0 0 0 0 1 0
Totals 36 11 10 8 13 6 27 3 14
Rockingham CC Eagles 3

Player AB R H RBI BB SO PO A LOB
 
   Eli Josey rf 4 0 1 0 1 2 3 0 1
   Noah Stepp ss 5 1 0 0 0 1 3 3 3
   Jason Howe 2b 4 1 2 1 0 0 1 4 1
   Dylan England p 3 0 0 0 0 1 0 0 3
   Giovanni Hernandez 3b 4 0 2 1 0 1 1 1 0
   Eli Rigsby 1b 4 0 0 0 0 3 7 0 4
   Jacksen Bryan-Peabody cf 2 0 0 0 2 2 4 0 0
   Preston Davis c 1 0 0 0 1 0 4 1 3
   Luke Boone c 2 0 0 0 0 2 2 0 3
   Austin Patterson lf 4 1 1 0 0 0 0 0 1
   Levi Strader p 0 0 0 0 0 0 0 1 0
   Ethan Dunlap p 0 0 0 0 0 0 0 0 0
   Seth Svadeba p 0 0 0 0 0 0 0 0 0
   Elijah Miller p 0 0 0 0 0 0 0 0 0
   Joseph Gurr 2b 0 0 0 0 0 0 1 0 0
   Ricky Kern p 0 0 0 0 0 0 1 0 0
Totals 33 3 6 2 4 12 27 10 8
Score by Innings R H E
 
Camp Community College 0 1 3 0 0 2 0 2 3 11 10 2
Rockingham Community College 0 0 0 1 2 0 0 0 0 3 6 3
Camp Hurricanes: E - Kaegan Costa; Tavis Spiller. 2B - Elijah Jordan; David Trenkle. RBI - Braden Piersol; Elijah Jordan 2; Tavis Spiller 3; Ryan Tucholka; David Trenkle. SB - Braden Piersol; Thomas Babich.
Rockingham CC Eagles: E - Jason Howe; Giovanni Hernandez; Preston Davis. 2B - Giovanni Hernandez. RBI - Jason Howe; Giovanni Hernandez. SB - Eli Josey; Giovanni Hernandez.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Larson (W, 1-0) 7.0 5 3 1 3 9 0 0 0 0 0 26 29 8 2 106
Jackson Smiley 2.0 1 0 0 1 3 0 0 0 1 0 7 9 3 0 35
Totals 9.0 6 3 1 4 12 0 0 0 1 0 33 38 11 2 00350106
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan England (L, 0-1) 5.2 6 6 2 5 3 0 1 0 2 0 23 31 6 5 101
Levi Strader 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 25
Ethan Dunlap 0.2 2 2 2 2 0 0 0 0 0 0 4 6 2 0 26
Seth Svadeba 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 6
Elijah Miller 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 12
Ricky Kern 1.0 1 1 1 2 1 0 1 0 0 0 3 5 1 0 22
Totals 9.0 10 11 7 13 6 0 2 0 2 0 36 52 11 6 0010102502606012022
Camp Hurricanes: Batters Faced - Jackson Smiley 9; Patrick Larson 29. HBP - Jackson Smiley.
Rockingham CC Eagles: Batters Faced - Dylan England 31; Levi Strader 6; Ethan Dunlap 6; Seth Svadeba 2; Elijah Miller 2; Ricky Kern 5. WP - Dylan England; Ricky Kern. HBP - Dylan England 2.

Start: 05:00 PM Duration: Attendance: