Camp Hurricanes vs. Rockingham CC Eagles
3/29/2025 at
Camp Hurricanes 7

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 4 3 1 0 2 1 1 0 3
   Braden Piersol lf 4 1 3 2 2 1 1 0 1
   Kaegan Costa 1b 5 2 1 2 0 2 2 0 4
   Elijah Jordan c 3 0 1 1 2 0 13 0 2
   Michael Long dh 4 0 1 0 0 2 0 0 4
   Thomas Babich 3b 5 0 2 2 0 1 2 0 4
   Tavis Spiller 2b 4 0 1 0 0 3 4 0 3
   David Trenkle rf 5 0 0 0 0 4 1 0 4
   Josh Holland ss 3 1 1 0 1 1 1 0 3
   Gunnar Stromberg p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 0 0 0
   Brayden Hutchison p 0 0 0 0 0 0 2 1 0
   Victor Nardone p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 7 15 27 1 13
Rockingham CC Eagles 5

Player AB R H RBI BB SO PO A LOB
 
   Eli Josey rf 5 0 0 0 0 3 0 0 3
   Noah Stepp ss 5 3 3 0 0 1 4 1 0
   Jason Howe 2b 4 0 2 3 1 0 2 0 0
   Eli Rigsby 1b 4 0 0 0 0 1 2 0 3
   Dylan England 1 0 1 0 0 0 0 0 0
   Giovanni Hernandez 3b 4 0 0 0 0 2 0 0 3
   Camden Shaw lf 3 0 0 0 0 2 1 0 1
   Will Kennedy lf 1 0 0 0 0 0 1 0 2
   Jacksen Bryan-Peabody cf 3 1 0 0 1 1 1 0 2
   Luke Boone c 4 1 2 1 0 2 15 0 0
   CJ Jones dh 2 0 0 0 1 1 0 0 0
   Levi Strader p 0 0 0 0 0 0 0 0 0
   Jasean Brown p 0 0 0 0 0 0 1 0 0
   Austin Patterson p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 4 3 13 27 1 9
Score by Innings R H E
 
Camp Community College 0 0 2 1 2 0 0 2 0 7 11 3
Rockingham Community College 1 0 0 1 2 1 0 0 0 5 8 2
Camp Hurricanes: E - Tavis Spiller; Josh Holland 2. 2B - Jacob Avant; Braden Piersol; Thomas Babich. RBI - Braden Piersol 2; Kaegan Costa 2; Elijah Jordan; Thomas Babich 2.
Rockingham CC Eagles: E - Giovanni Hernandez; Camden Shaw. 2B - Luke Boone. 3B - Noah Stepp 2. RBI - Jason Howe 3; Luke Boone. SB - Jason Howe.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hutchison 6.0 6 5 4 2 8 0 0 0 0 0 25 28 4 5 99
Victor Nardone 1.0 0 0 0 1 0 0 0 0 1 0 3 5 3 0 15
Carter Raper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Gunnar Stromberg 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 21
Totals 9.0 8 5 4 3 13 0 0 0 1 0 36 41 8 5 0021015099015
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jasean Brown 5.0 8 5 4 4 9 0 1 0 2 0 23 30 2 3 117
Austin Patterson 3.0 3 2 2 2 4 0 0 0 0 0 11 13 1 2 55
Levi Strader 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 9.0 11 7 6 7 15 0 1 0 2 0 37 47 4 5 00180117055
Camp Hurricanes: Batters Faced - Gunnar Stromberg 5; Carter Raper 3; Brayden Hutchison 28; Victor Nardone 5. HBP - Victor Nardone.
Rockingham CC Eagles: Batters Faced - Levi Strader 4; Jasean Brown 30; Austin Patterson 13. WP - Jasean Brown. HBP - Jasean Brown 2.

Start: 05:00 PM Duration: Attendance: