Camp Hurricanes vs. VPCC Gators
3/16/2025 at
Camp Hurricanes 12

Player AB R H RBI BB SO PO A LOB
 
   Elijah Jordan c 3 1 1 2 2 0 7 0 2
   Kaegan Costa 1b 6 2 2 2 0 2 2 0 6
   Braden Piersol lf 4 2 1 1 2 0 2 0 3
   Michael Long dh 5 2 2 1 1 0 0 0 3
   Thomas Babich 3b 5 0 1 1 0 1 4 0 3
   Holden Crawford rf 1 0 1 1 0 0 0 0 0
   David Trenkle rf 3 1 2 2 1 1 1 0 1
   Jacob Avant ss 3 1 1 1 1 1 3 1 2
   Jabari Lee cf 3 1 0 0 3 2 4 0 5
   Josh Holland 2b 2 2 1 0 2 0 3 1 3
   Peyton Ricks p 0 0 0 0 0 0 0 0 0
   Chase Fultz p 0 0 0 0 0 0 0 0 0
   Patrick Larson p 0 0 0 0 0 0 1 0 0
Totals 35 12 12 11 12 7 27 2 14
VPCC Gators 9

Player AB R H RBI BB SO PO A LOB
 
   Israel Dozier 1b 5 1 1 0 0 0 3 0 0
   Cameron Johnson lf 3 2 0 0 2 0 0 0 2
   Brendan Walker dh 4 2 1 0 1 0 0 0 2
   Jayden Alvarez cf 4 2 2 3 0 1 3 0 0
   Marco Fernandez ss 4 1 1 1 1 0 2 2 2
   Justin Bryson 3b 3 1 2 1 1 1 1 0 0
   Tyler Stobbs 2b 2 0 1 0 0 1 2 2 1
   Hayden Koontz 2b 0 0 0 0 1 0 2 0 0
   Caleb Gonzales c 2 0 0 0 2 1 9 0 3
   Aidan Feather 1 0 0 0 0 1 0 0 1
   Austin Smith rf 2 0 0 0 0 0 0 0 3
   Chase Krause rf 2 0 0 0 0 1 2 0 4
   Bryce Hickman 1 0 0 0 0 1 0 0 1
   Jonathan Guslander p 0 0 0 0 0 0 0 0 0
   Zackery Easton p 0 0 0 0 0 0 0 0 0
   Cody Myers p 0 0 0 0 0 0 2 0 0
   Wilson Estep p 0 0 0 0 0 0 1 0 0
Totals 33 9 8 5 8 7 27 4 10
Score by Innings R H E
 
Camp Community College 0 2 0 6 3 1 0 0 0 12 12 2
Virginia Peninsula CC 0 1 3 0 0 5 0 0 0 9 8 1
Camp Hurricanes: E - Jacob Avant; Josh Holland. RBI - Elijah Jordan 2; Kaegan Costa 2; Braden Piersol; Michael Long; Thomas Babich; Holden Crawford; David Trenkle 2; Jacob Avant. Sac - Jacob Avant. SB - Braden Piersol; Michael Long.
VPCC Gators: E - Zackery Easton. 2B - Jayden Alvarez. RBI - Jayden Alvarez 3; Marco Fernandez; Justin Bryson. Sac - Justin Bryson. GIDP - Brendan Walker.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Fultz 1.0 1 1 1 1 0 0 0 0 1 0 4 6 1 2 18
Patrick Larson 4.1 7 8 5 6 1 0 1 0 1 0 18 27 6 4 111
Peyton Ricks (W, 1-0) 3.2 0 0 0 1 6 0 0 1 2 0 11 14 1 4 56
Totals 9.0 8 9 6 8 7 0 1 1 4 0 33 47 8 10 00560180111
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zackery Easton 3.2 8 8 8 7 3 0 0 0 2 0 16 26 1 3 93
Cody Myers (L, 0-1) 0.2 2 3 3 3 0 0 0 0 0 0 4 7 0 2 30
Jonathan Guslander 1.1 0 1 1 2 1 0 1 1 0 0 3 6 1 2 31
Wilson Estep 3.1 2 0 0 0 3 0 0 0 2 0 12 14 4 3 50
Totals 9.0 12 12 12 12 7 0 1 1 4 0 35 53 6 10 0031093030050
Camp Hurricanes: Batters Faced - Peyton Ricks 14; Chase Fultz 6; Patrick Larson 27. WP - Patrick Larson. BK - Peyton Ricks. HBP - Peyton Ricks 2; Chase Fultz; Patrick Larson.
VPCC Gators: Batters Faced - Jonathan Guslander 6; Zackery Easton 26; Cody Myers 7; Wilson Estep 14. WP - Jonathan Guslander. BK - Jonathan Guslander. HBP - Zackery Easton 2; Wilson Estep 2.

Start: 07:00 PM Duration: Attendance: