Camp Hurricanes vs. Lenoir Community College
1/31/2025 at TBD
Camp Hurricanes 4

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant cf 4 0 0 0 0 0 1 0 3
   Josh Holland ss 4 0 0 1 0 1 2 3 0
   Kaegan Costa 1b 3 0 1 0 1 0 7 1 0
   Brady Flythe 1b 0 0 0 0 0 0 1 0 0
   Holden Crawford rf 4 1 1 0 1 0 1 0 2
   Elijah Jordan c 3 2 1 2 1 0 10 2 2
   Tavis Spiller 3b 4 0 1 0 0 1 1 0 0
   Braden Piersol lf 2 0 1 0 1 0 1 0 0
   Berkely Smallwood dh 4 0 1 0 0 1 0 0 3
   Thomas Babich 2b 3 1 1 0 1 1 1 1 3
   Gunnar Stromberg p 0 0 0 0 0 0 0 0 0
   Ivan Perez p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 0 1 0
   Victor Nardone p 0 0 0 0 0 0 0 0 0
   Andrew Schmidt p 0 0 0 0 0 0 0 0 0
   Brayden Hutchison p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 3 5 4 25 8 9
Lenoir Community College 5

Player AB R H RBI BB SO PO A LOB
 
   Cam Thompson 2b 3 0 1 1 1 1 0 5 2
   Riley Williams rf 3 0 1 0 1 0 0 1 2
   Jordan Brown 3b 3 0 0 1 0 2 3 2 4
   Daniel Staley 1b 3 1 1 1 2 1 10 1 4
   Jacob Scott dh 3 0 0 0 0 2 0 0 2
   Aiden Taylor 1 0 1 0 0 0 0 0 0
   Helder Carranza dh 0 0 0 0 0 0 0 0 0
   Cody Kennison dh 0 0 0 0 0 0 0 0 0
   Mason Meyer rf 1 1 1 0 0 0 0 0 0
   Schumata Brown lf 2 0 0 0 3 1 1 0 3
   Andres Cortes c 1 1 0 0 2 1 4 0 0
   Owen Boyd c 0 1 0 0 0 0 0 0 0
   Brennan Moran c 0 0 0 0 0 0 0 0 0
   Alex Guevara ss 4 0 1 1 1 1 2 2 2
   Justin Ellison cf 4 1 3 1 1 1 6 0 1
   Timon Strader p 0 0 0 0 0 0 0 0 0
   Daniel Morgan p 0 0 0 0 0 0 0 0 0
   Ryan Ange p 0 0 0 0 0 0 1 0 0
Totals 28 5 9 5 11 10 27 11 12
Score by Innings R H E
 
Camp Community College 0 0 2 0 0 1 0 0 1 4 7 1
Lenoir Community College 0 0 1 1 1 0 0 1 1 5 9 2
Camp Hurricanes: E - Carter Raper. 2B - Holden Crawford. HR - Elijah Jordan. RBI - Josh Holland; Elijah Jordan 2. Sac - Josh Holland. GIDP - Berkely Smallwood. SB - Braden Piersol; Thomas Babich.
Lenoir Community College: E - Cody Kennison; Justin Ellison. 2B - Mason Meyer; Alex Guevara. HR - Daniel Staley. RBI - Cam Thompson; Jordan Brown; Daniel Staley; Alex Guevara; Justin Ellison. Sac - Cam Thompson; Jordan Brown. SB - Justin Ellison. CS - Cam Thompson; Schumata Brown.
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hutchison 3.0 1 1 1 4 5 0 0 0 1 0 8 13 1 1 65
Ivan Perez 1.2 3 2 2 2 0 1 1 0 0 0 7 9 1 3 48
Andrew Schmidt 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 9
Victor Nardone 1.2 2 0 0 1 4 0 0 0 0 0 6 8 0 1 29
Carter Raper 1.2 2 2 2 2 0 0 0 0 1 0 6 11 2 3 40
Gunnar Stromberg (L, 0-1) 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 1
Totals 8.1 9 5 5 11 10 1 1 0 2 0 29 45 4 8 00104804002909065
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ange 5.0 4 2 2 2 3 1 0 0 1 0 19 22 6 5 72
Timon Strader 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 14
Daniel Morgan 3.0 1 0 0 1 1 0 0 0 0 0 9 10 3 3 32
Riley Williams (W, 1-0) 1.0 1 1 1 1 0 0 0 0 0 0 2 5 1 2 22
Totals 9.0 7 4 4 5 4 1 0 0 2 0 31 40 10 10 0022014032072
Camp Hurricanes: Batters Faced - Gunnar Stromberg 2; Ivan Perez 9; Carter Raper 11; Victor Nardone 8; Andrew Schmidt 2; Brayden Hutchison 13. WP - Ivan Perez. HBP - Carter Raper; Brayden Hutchison.
Lenoir Community College: Batters Faced - Riley Williams 5; Timon Strader 3; Daniel Morgan 10; Ryan Ange 22. HBP - Timon Strader; Ryan Ange.

Start: 06:00 PM Duration: Attendance: