8 Adam Sanders
-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Yorktown, VA
-
- Position:
- C/Util
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .303
-
- hr
- 0
-
- rbi
- 21
-
- r
- 15
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 24 | ||
| Plate appearances | 94 | 57 | ||
| At Bats | 66 | 43 | ||
| Runs | 15 | 6 | ||
| Hits | 20 | 12 | ||
| Doubles | 4 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 21 | 14 | ||
| Total bases | 24 | 16 | ||
| Walks | 18 | 8 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 25 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 5 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .303 | .279 | ||
| On Base Percentage | .489 | .429 | ||
| Slugging Percentage | .364 | .372 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 21 | ||
| Put Outs | 31 | 17 | ||
| Assists | 5 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .923 | .905 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | at Lenoir Community College | W, 9-2 | 1 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 20 | at Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Apr 23 | Pitt Community College | W, 11-10 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Apr 23 | Pitt Community College | W, 4-2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 25 | at Pitt Community College | L, 11-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| May 1 | at Brunswick Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Brunswick Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2 | at Brunswick Community College | L, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | Lenoir Community College | W, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | at Lenoir Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 20 | at Pitt Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | at Louisburg College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Pitt Community College | W, 11-10 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 3 |
| Apr 25 | at Pitt Community College | L, 11-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| May 1 | at Brunswick Community College | L, 4-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 2 | at Brunswick Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Lenoir Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Pitt Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Louisburg College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Florence-Darlington Technical College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Southeastern Community College-Whiteville | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Southeastern Community College-Whiteville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bryant & Stratton College (VA) | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pitt Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Pitt Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Pitt Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Brunswick Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Brunswick Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Brunswick Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Bryant & Stratton College (VA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Catawba Valley Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Wake Technical Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Patrick Henry Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Mid-Atlantic Christian University | L, 11-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Scotland Campus Prep | W, 11-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | vs. Cleveland Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Olney Central College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Bay College | W, 11-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Thomas Nelson Community College | W, 20-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Lenoir Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | Lenoir Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Lenoir Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Louisburg College | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Southeastern Community College-Whiteville | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Southeastern Community College-Whiteville | W, 17-15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Pitt Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Pitt Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pitt Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | at Louisburg College | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Brunswick Community College | W, 17-15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Barton College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Bryant & Stratton College (VA) | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Bryant & Stratton College (VA) | W, 8-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Bryant & Stratton College (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Louisburg College | L, 13-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lenoir Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lenoir Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Apprentice School | - | - | - | - | - | - | - | - | - | - | - | |
